| Winter 2026/27 | 2 P | 3 P | 4 P | 5 P | 6 P |
|---|---|---|---|---|---|
| 28.11. - 11.12.2026 | 1.050 € | 1.575 € | 1.820 € | 2.275 € | 2.730 € |
| 12.12. - 18.12.2026 | 1.120 € | 1.680 € | 2.240 € | 2.800 € | 3.192 € |
| 19.12. - 01.01.2027 | - | - | 2.800 € | 3.500 € | 4.060 € |
| 02.01. - 08.01.2027 | 1.330 € | 1.890 € | 2.380 € | 2.975 € | 3.570 € |
| 09.01. - 22.01.2027 | 1.190 € | 1.680 € | 2.240 € | 2.800 € | 3.195 € |
| 23.01. - 12.03.2027 | 1.330 € | 1.995 € | 2.464 € | 3.150 € | 3.700 € |
| 13.03. - 03.04.2027 | 1.120 € | 1.575 € | 2.100 € | 2.450 € | 2.730 € |
| Summer 2027 | 2 P | 3 P | 4 P | 5 P | 6 P |
|---|---|---|---|---|---|
| 10.04. - 14.05.2027 | 735 € | 1260 € | 1540 € | 1925 € | 2100 € |
| 15.05. - 02.07.2027 | 812 € | 1.281 € | 1.624 € | 1.925 € | 2.184 € |
| 03.07. - 23.07.2027 | 952 € | 1.365 € | 1.680 € | 2.100 € | 2.436 € |
| 24.07. - 20.08.2027 | 1190 € | 1.575 € | 1.848 € | 2.240 € | 2.688 € |
| 21.08. - 10.09.2027 | 1050 € | 1.365 € | 1.848 € | 2.100 € | 2.436 € |
| 11.09. - 07.11.2027 | 910 € | 1.260 € | 1.540 € | 1.925 € | 2.100 € |
All Prices are in Euro per Week.
Tourism Tax: We inform you that since 01.01.2014 there has been a local tourism tax in all South Tyrolean tourist accommodations for all people aged 14 and older.
Reductions: children aged 0 to 2 years pay 20,00€ a day.
Arrival: Please consider that your flat will only be available after 2 p.m.
Departure: To ensure a clean apartment to your successor, we kindly ask you to leave the apartment by 9:00.
Parking place for our guests
A baby bed will be provided on request.
Bread service and fresh milk on request (except on Sundays).
The prepayment (caparra confirmatoria) of 30% can be paid by bank transfer to the following account:
Owner: Canazei Perathoner Monika
BIC: CRBZIT2B061
IBAN: IT55 W060 4558 8900 0000 5000 225
The booking will be confirmed only after receiving the prepayment.
Credit cards and/or cash cards are not accepted.
Farm holidays
